NSV 20732
catalogues and names
catalogues and names | NSV 20732, HR 6187, HD 150136, SAO 227049, CD -48 11070, WDS 16413-4846A |
data from The Bright Star Catalogue, 5th Revised Ed. (Preliminary Version) (Hoffleit+, 1991)
position, motion, parallax:
position (J2000) | RA: 16h 41min 20.3sec | DEC: -48° 45' 47'' | ||
position (B1900) | RA: 16h 33min 50.8sec | DEC: -48° 34' 1'' | ||
proper motion (J2000) | RA: -0.008 arcsec/a | DEC: -0.003 arcsec/a | ||
radial velocity | 23 km/s note: spectroscopic binaries |
|||
rotational velocity | 152 km/s (uncertain) (variable) | |||
dynamical parallax | 0.007 arcsec | |||
galactic coordinates | longitude: 336.71° | latitude: -1.57° |
magnitude
visual magnitude | 5.65 (V on UBV Johnson system) |
spectral / color information
spectral class | O5III(f) |
B-V-magnitude | 0.13 |
U-B-magnitude | -0.8 |
note (category: spectra): | Also classified O5III:n(f). |
double/multiple star system information
number of components of multiple star system | 6 |
separation | 9.6 arcsec |
mag difference (of double or brightest multiple) | 1.2 |
component ID | AC |
note | Worley (1978) update of the IDS |
note (category: double and multiple data): | AB binary, 5.6, 9.0v sep. 1.6". C = HD 150135, O7:, CPM. |
note (category: spectroscopic binaries): | Component A of visual system. |
miscellaneous information
note (category: group membership): | In cluster NGC 6193 #1. Neutral hydrogen shell around the cluster probably at greater distance and not associated with the cluster. High luminosity member of Ara OB1a complex. |
data from SKY2000 - Master Star Catalog (Myers+ 1997)
position, motion, parallax:
position (J2000) | RA: 16h 41min 20.272sec | DEC: -48° 45' 46.54'' | ±0.19 arcsec | source: 16 |
proper motion (J2000) | RA: 0.0017 arcsec/a | DEC: -0.001 arcsec/a | source: 25 | |
radial velocity | 23 km/s | source: 25 | ||
galactic coord. (B1950) | longitude: 336.72° | latitude: -1.57° |
magnitude:
visual | 5.65 (observed) | source: 25 |
photovisual | 5.6 | source: 2 |
spectral information:
spectral class | O0 | source: 96 | |
Morgan-Keenan | O5III(f) | source: 25 | |
B-magnitude | 5.78 ±0.05 | B-V-magnitude | 0.13 |
U-magnitude | 4.98 ±0.05 | U-B-magnitude | -0.8 |
double/multiple star system information:
separation between brightest and second brightest component | 1.6 arcsec |
magnitude difference between brightest and second brightest component | 2.7 |
position angle | 14 ° |
component | magnitude | spectral class | catalogue(s)/name(s) |
A | 5.65 | O0 | HR 6187, HD 150136, SAO 227049 |
B | 6.88 | Oe5 |
sources:
2 | HD and HDE Catalogs |
Cannon, A.J., and E.C. Pickering, Harvard Annals, Vols 91-99, 1918-24, Cambridge, Massachusetts: Harvard University; Cannon, A.J., Harvard Annals, Vol. 100, 1925-36, Cambridge, Massachusetts: Harvard University; and Cannon, A.J., and M. Walton Mayall, Harvard Annals, Vol. 112, 1949, Cambridge, Massachusetts: Harvard University | |
16 | PPM North and PPM South Catalogs and PPM Supplement |
Roser, S., and U. Bastian, "Catalogue of Positions and Proper Motions," A&AS, Vol. 74, p. 449, 1988, and Bastian, U., et al., "Catalogue of Positions and Proper Motions - South," 1993 | |
19 | WDS Catalog |
Worley, C.E., and G.G. Douglass, Washington Catalog of Visual Double Stars 1996.0, United States Naval Observatory, 1996 | |
25 | Bright Star Catalogue, 5th edition |
Hoffleit, D. and Warren, W.H. Jr., The Bright Star Catalogue, 5th Revised Edition, Version 2, 1994 | |
96 | SAO or HD/HDE Catalog |
Reference from Value 1 or Reference from Value 2 |
data from Smithsonian Astrophysical Observatory Star Catalog (SAO Staff 1966; USNO, ADC 1990)
position and proper motion:
position (B1950) | RA: 16h 37min 35.138sec | DEC: -48° 40' 1.43'' | ±0.03 arcsec |
position (J2000) | RA: 16h 41min 20.333sec | DEC: -48° 45' 46.69'' | |
proper motion B1950 (FK4) | RA: -0.0006 arcsec/a | DEC: -0.003 arcsec/a | ±0.007 arcsec/a in RA ±0.005 arcsec/a in DEC |
proper motion J2000 (FK5) | RA: -0.0008 arcsec/a | DEC: -0.003 arcsec/a | |
source of proper motion data | Determined by source catalog |
magnitude:
visual | 5.6 (accuracy: 2 decimals) |
source of visual magnitude data | Taken from Harvard or San Luis photometry. |
spectral information:
spectral class | Oe5 |
source of spectral data | Taken from the Henry Draper Catalogue or no spectrum in source catalog. |
remarks for duplicity and variability
Double star in Aitken's Double Star Catalogue (Aitken 1932) |
catalogues
source catalogue | GC, catalogue number: 22419 |
Durchmusterung | CD-4811070 |
Boss General Catalogue | 22419 |
Henry Draper Catalogue | 150136 |
data from The Washington Visual Double Star Catalog, 1996.0 (Worley+, 1996)
position and proper motion:
position (J2000) | RA: 16h 41.3min | DEC: -48° 46' |
proper motion (J2000) | RA: 0.017 arcsec/a | DEC: -0.001 arcsec/a |
double/multiple star system information:
component | year | number of measures | position angle | angular separation | magnitude of 1st component | magnitude of 2nd component | spectral class(es) | discoverer code |
AB | 1878 | 9 | 14° | 1.6'' | 5.8 | 8.5 | O5 | MLO 8 |
AC | 1836 | 13 | 265° | 9.6'' | 5.7 | 6.9 | O6.5V | DUN 206 |
AD | 1878 | 4 | 160° | 13.4'' | 5.7 | 10.5 | - | HJ 4876 |
AE | 1900 | 2 | 15° | 13.9'' | 5.7 | 11.4 | - | HJ 4876 |
AF | 1900 | 2 | 192° | 20.8'' | 5.7 | 12.5 | - | I 96 |
discoverer information:
discoverer code | discoverer | reference |
MLO 8 | - | - |
DUN 206 | Dunlop, J. | - |
HJ 4876 | Herschel, J. | - |
I 96 | Innes, R.T.A. | - |
notes:
note | AB: A is a spectroscopic binary. AC: C has variable velocity. |